Name | AMD EPYC 7402 |
Family | EPYC |
Series | EPYC 7002 Series |
Form Factor | Servers |
# of CPU Cores | 24 |
# of Threads | 48 |
Max. Boost Clock | Up to 3.35 GHz |
Base Clock | 2.8 GHz |
L3 Cache | 128 MB |
Default TDP | 180W |
CPU Socket | SP3 |
Socket Count | 1P / 2P |
PCI Express Version | PCIe 4.0 x128 |
System Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200 MT/s |
Per Socket Mem BW | 204.8 GB/s |
Reviews
There are no reviews yet.