Name | AMD EPYC 74F3 |
Family | EPYC |
Series | EPYC 7003 Series |
Form Factor | Servers |
# of CPU Cores | 24 |
# of Threads | 48 |
Max. Boost Clock | Up to 4 GHz |
Base Clock | 3.2 GHz |
L3 Cache | 256 MB |
Default TDP | 240W |
AMD Configurable TDP (cTDP) | 225-240W |
CPU Socket | SP3 |
Socket Count | 1P / 2P |
Launch Date | 03/15/2021 |
PCI Express Version | PCIe 4.0 x128 |
System Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200 MT/s |
Per Socket Mem BW | 204.8 GB/s |
Reviews
There are no reviews yet.