Name | AMD EPYC 9684X |
Family | EPYC |
Series | EPYC 9004 Series |
Form Factor | Servers |
# of CPU Cores | 96 |
# of Threads | 192 |
Max. Boost Clock | Up to 3.7 GHz |
All Core Boost Speed | 3.42 GHz |
Base Clock | 2.55 GHz |
L3 Cache | 1152 MB |
Default TDP | 400W |
AMD Configurable TDP (cTDP) | 320-400W |
CPU Socket | SP5 |
Socket Count | 1P / 2P |
Launch Date | 06/13/2023 |
PCI Express Version | PCIe 5.0 x128 |
System Memory Type | DDR5 |
Memory Channels | 12 |
System Memory Specification | Up to 4800 MT/s |
Per Socket Mem BW | 460.8 GB/s |
Reviews
There are no reviews yet.