Name |
AMD Ryzen Threadripper 2970WX
|
Family |
Ryzen Threadripper
|
Series |
Ryzen Threadripper 2000 Series
|
Form Factor Desktops , Boxed Processor
|
|
Former Codename | Colfax |
# of CPU Cores | 24 |
# of Threads | 48 |
Max. Boost Clock | Up to 4.2 GHz |
Base Clock | 3 GHz |
L1 Cache | 2 MB |
L2 Cache | 12 MB |
L3 Cache | 64 MB |
Default TDP | 250W |
Processor Technology for CPU Cores | 12nm |
Unlocked for Overclocking | Yes |
CPU Socket | sTR4 |
Thermal Solution (PIB) | Not Included |
Max. Operating Temperature (Tjmax) | 154.4°F |
Launch Date | 10/2018 |
*OS Support |
Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit
|
PCI Express Version | PCIe 3.0 |
System Memory Type | DDR4 |
Memory Channels | 4 |
System Memory Specification | Up to 2933 MT/s |
Reviews
There are no reviews yet.