Vertical Segment | Server |
Processor Number | 5222 |
Lithography | 14 nm |
Total Cores | 4 |
Total Threads | 8 |
Max Turbo Frequency | 3.90 GHz |
Processor Base Frequency | 3.80 GHz |
Cache | 16.5 MB |
Max # of UPI Links | 2 |
TDP | 105 W |
Max Memory Size (dependent on memory type) | 1 TB |
Memory Types | DDR4-2933 |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 6 |
Intel Optane Persistent Memory Supported | Yes |
ECC Memory Supported | Yes |
Scalability | 4S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Reviews
There are no reviews yet.