Vertical Segment | Server |
Processor Number | 5320 |
Lithography | 10 nm |
Total Cores | 26 |
Total Threads | 52 |
Max Turbo Frequency | 3.40 GHz |
Processor Base Frequency | 2.20 GHz |
Cache | 39 MB |
Intel UPI Speed | 11.2 GT/s |
Max # of UPI Links | 3 |
TDP | 185 W |
Max Memory Size (dependent on memory type) | 6 TB |
Memory Types | DDR4-2933 |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 8 |
Intel Optane Persistent Memory Supported | Yes |
ECC Memory Supported | Yes |
Scalability | 2S |
PCI Express Revision | 4.0 |
Max # of PCI Express Lanes | 64 |
Reviews
There are no reviews yet.