Vertical Segment | Server |
Processor Number | 6230R |
Lithography | 14 nm |
Total Cores | 26 |
Total Threads | 52 |
Max Turbo Frequency | 4.00 GHz |
Processor Base Frequency | 2.10 GHz |
Cache | 35.75 MB |
Max # of UPI Links | 2 |
TDP | 150 W |
Max Memory Size (dependent on memory type) | 1 TB |
Memory Types | DDR4-2933 |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 6 |
Intel Optane Persistent Memory Supported | Yes |
ECC Memory Supported | Yes |
Scalability | 2S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Reviews
There are no reviews yet.