Vertical Segment | Server |
Processor Number | 6346 |
Lithography | 10 nm |
Total Cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 3.60 GHz |
Processor Base Frequency | 3.10 GHz |
Cache | 36 MB |
Intel® UPI Speed | 11.2 GT/s |
Max # of UPI Links | 3 |
TDP | 205 W |
Max Memory Size (dependent on memory type) | 6 TB |
Memory Types | DDR4-3200 |
Maximum Memory Speed | 3200 MHz |
Max # of Memory Channels | 8 |
Intel Optane Persistent Memory Supported | Yes |
ECC Memory Supported | Yes |
Scalability | 2S |
PCI Express Revision | 4.0 |
Max # of PCI Express Lanes | 64 |
Reviews
There are no reviews yet.